doc-spreadsheet doc-text doc-image doc-video doc-slideshow doc-pdf

Trends & Statistics

The table below shows the number of people who attended and completed NDORS courses across the UK up to 2023.

The incremental increase in some of these figures year on year is due to the fact that not all courses were available in all police forces.

As the schedule of course reviews take place and content is updated, the course name may change and these changes are explained in the abbreviations table.

 

Course abbreviations explained

On a mobile device?
Slide this table left and right to see all of the data

Year NSAC SCD NDIS RiDE NRRAC WDU NMAC YBYL SCC D4C NSAC20 Total
2024 1,650,322 9,997 1,298 120,705 198,235 16,697 481 1,997,735
2023 1,576,401 8,505 37 534 117,340 210,998 16,961 507 1,931,283
2022 1,478,444 7,428 166 93,177 168,542 16,321 465 1,764,543
2021 1,279,803 8,633 14 74,026 113,296 18,241 562 1,494,575
2020 1,089,372 6,494 156 61,872 96,022 19,602 357 1,273,875
2019 1,282,698 12,774 929 76,430 106,957 12,417 31 1,492,236
2018 1,186,536 13,9561 1,170 74,539 107,776 30,318 1,859 29,663 1,445,817
2017 1,195,356 17,537 1,304 92,386 37,2862 33,030 2,228 34,471 1,413,598
2016 1,188,961 19,570 1,216 125,583 35,534 2,877 17,139 1,390,880
2015 1,207,570 21,236 986 123,397 39,213 2,924 8,229 1,403,555
2014 1,185,860 21,272 1,001 99,668 43,876 2,748 1,380 1,355,805

Note 1: 2018 - NDIS/NDAC/SCD - COMBINED TOTAL 13,956
Note 2: 2017 NMSAC / NMAC COMBINED TOTAL 37,286

Skip to content